We have provided and overview of the top european football leagues.
Covering the Spanish Primera, German Bundesliga, Italian Serie A, French Ligue 1, Portuguese Liga and the Dutch Eridivisie.
European Football
Keep up to date with all the top teams in the world, from Barcelona FC and Real Madrid, to PSG and Bayern Munich. See there progress each week by hovering over the tab. Each country will show the up to date league table, the latest results and the next fixtures.
Spanish Primera
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 25 | 18 | 5 | 2 | 48 | 17 | +31 | 59 |
2 | Barcelona | 26 | 17 | 5 | 4 | 57 | 22 | +35 | 56 |
3 | Real Madrid | 26 | 16 | 6 | 4 | 44 | 21 | +23 | 54 |
4 | Sevilla | 25 | 15 | 3 | 7 | 35 | 20 | +15 | 48 |
5 | Real Sociedad | 26 | 12 | 9 | 5 | 43 | 21 | +22 | 45 |
6 | Real Betis | 26 | 13 | 3 | 10 | 36 | 40 | -4 | 42 |
7 | Villarreal | 26 | 8 | 13 | 5 | 34 | 29 | +5 | 37 |
8 | Athletic Bilbao | 25 | 9 | 6 | 10 | 36 | 29 | +7 | 33 |
9 | Celta Vigo | 26 | 8 | 9 | 9 | 34 | 40 | -6 | 33 |
10 | Granada | 26 | 9 | 6 | 11 | 32 | 44 | -12 | 33 |
11 | Levante | 26 | 7 | 11 | 8 | 35 | 35 | +0 | 32 |
12 | Valencia | 26 | 7 | 9 | 10 | 32 | 36 | -4 | 30 |
13 | Osasuna | 26 | 7 | 7 | 12 | 23 | 35 | -12 | 28 |
14 | Cádiz | 26 | 7 | 7 | 12 | 22 | 41 | -19 | 28 |
15 | Getafe | 26 | 7 | 6 | 13 | 21 | 32 | -11 | 27 |
16 | Real Valladolid | 26 | 5 | 10 | 11 | 25 | 37 | -12 | 25 |
17 | Elche | 25 | 5 | 9 | 11 | 23 | 37 | -14 | 24 |
18 | Eibar | 26 | 4 | 10 | 12 | 20 | 29 | -9 | 22 |
19 | Deportivo Alavés | 26 | 5 | 7 | 14 | 22 | 42 | -20 | 22 |
20 | Huesca | 26 | 3 | 11 | 12 | 25 | 40 | -15 | 20 |
German Bundesliga
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 24 | 17 | 4 | 3 | 71 | 34 | +37 | 55 |
2 | RB Leipzig | 24 | 16 | 5 | 3 | 46 | 20 | +26 | 53 |
3 | Wolfsburg | 24 | 12 | 9 | 3 | 38 | 21 | +17 | 45 |
4 | Eintracht Frankfurt | 24 | 11 | 10 | 3 | 47 | 33 | +14 | 43 |
5 | Bayer 04 Leverkusen | 24 | 11 | 7 | 6 | 42 | 26 | +16 | 40 |
6 | Borussia Dortmund | 24 | 12 | 3 | 9 | 50 | 35 | +15 | 39 |
7 | Union Berlin | 24 | 8 | 11 | 5 | 36 | 26 | +10 | 35 |
8 | SC Freiburg | 24 | 9 | 7 | 8 | 37 | 38 | -1 | 34 |
9 | Stuttgart | 24 | 8 | 9 | 7 | 45 | 37 | +8 | 33 |
10 | Borussia Mönchengladbach | 24 | 8 | 9 | 7 | 40 | 37 | +3 | 33 |
11 | TSG 1899 Hoffenheim | 24 | 8 | 6 | 10 | 39 | 41 | -2 | 30 |
12 | Werder Bremen | 23 | 6 | 9 | 8 | 27 | 33 | -6 | 27 |
13 | Augsburg 1907 | 24 | 7 | 5 | 12 | 24 | 37 | -13 | 26 |
14 | 1. FC Köln | 24 | 5 | 7 | 12 | 22 | 42 | -20 | 22 |
15 | Hertha BSC | 24 | 5 | 6 | 13 | 28 | 43 | -15 | 21 |
16 | Arminia Bielefeld | 23 | 5 | 4 | 14 | 18 | 41 | -23 | 19 |
17 | 1. FSV Mainz 05 | 24 | 4 | 6 | 14 | 23 | 44 | -21 | 18 |
18 | Schalke 04 | 24 | 1 | 7 | 16 | 16 | 61 | -45 | 10 |
Italian Serie A
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 26 | 19 | 5 | 2 | 63 | 25 | +38 | 62 |
2 | Milan | 26 | 17 | 5 | 4 | 50 | 30 | +20 | 56 |
3 | Juventus | 25 | 15 | 7 | 3 | 51 | 21 | +30 | 52 |
4 | Roma | 26 | 15 | 5 | 6 | 51 | 38 | +13 | 50 |
5 | Atalanta | 26 | 14 | 7 | 5 | 60 | 33 | +27 | 49 |
6 | SSC Napoli | 25 | 15 | 2 | 8 | 55 | 29 | +26 | 47 |
7 | Lazio | 25 | 13 | 4 | 8 | 39 | 35 | +4 | 43 |
8 | Hellas Verona | 26 | 10 | 8 | 8 | 34 | 29 | +5 | 38 |
9 | Sassuolo | 25 | 9 | 9 | 7 | 40 | 39 | +1 | 36 |
10 | Sampdoria | 26 | 9 | 5 | 12 | 36 | 39 | -3 | 32 |
11 | Udinese | 26 | 8 | 8 | 10 | 29 | 34 | -5 | 32 |
12 | Bologna | 26 | 7 | 7 | 12 | 33 | 41 | -8 | 28 |
13 | Genoa | 26 | 6 | 9 | 11 | 27 | 38 | -11 | 27 |
14 | Fiorentina | 26 | 6 | 8 | 12 | 29 | 41 | -12 | 26 |
15 | Spezia | 26 | 6 | 8 | 12 | 33 | 47 | -14 | 26 |
16 | Benevento | 26 | 6 | 8 | 12 | 26 | 48 | -22 | 26 |
17 | Cagliari | 26 | 5 | 7 | 14 | 29 | 43 | -14 | 22 |
18 | Torino | 24 | 3 | 11 | 10 | 35 | 45 | -10 | 20 |
19 | Parma | 26 | 2 | 10 | 14 | 23 | 52 | -29 | 16 |
20 | Crotone | 26 | 4 | 3 | 19 | 28 | 64 | -36 | 15 |
French Ligue 1
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | LOSC Lille Métropole | 28 | 18 | 8 | 2 | 49 | 17 | +32 | 62 |
2 | Paris Saint-Germain | 28 | 19 | 3 | 6 | 62 | 17 | +45 | 60 |
3 | Olympique Lyonnais | 28 | 17 | 8 | 3 | 56 | 25 | +31 | 59 |
4 | Monaco | 28 | 17 | 4 | 7 | 56 | 38 | +18 | 55 |
5 | Lens | 28 | 12 | 8 | 8 | 42 | 39 | +3 | 44 |
6 | Metz | 28 | 11 | 8 | 9 | 33 | 27 | +6 | 41 |
7 | Montpellier Hérault SC | 28 | 11 | 7 | 10 | 44 | 47 | -3 | 40 |
8 | Olympique de Marseille | 27 | 10 | 9 | 8 | 34 | 32 | +2 | 39 |
9 | Angers SCO | 28 | 11 | 6 | 11 | 33 | 42 | -9 | 39 |
10 | Stade Rennais FC | 27 | 10 | 8 | 9 | 33 | 31 | +2 | 38 |
11 | OGC Nice | 28 | 10 | 5 | 13 | 35 | 40 | -5 | 35 |
12 | Stade de Reims | 28 | 8 | 10 | 10 | 34 | 35 | -1 | 34 |
13 | Brest | 28 | 10 | 4 | 14 | 42 | 50 | -8 | 34 |
14 | Strasbourg | 28 | 9 | 6 | 13 | 36 | 41 | -5 | 33 |
15 | Girondins de Bordeaux | 28 | 9 | 6 | 13 | 28 | 34 | -6 | 33 |
16 | Saint-Etienne | 28 | 7 | 9 | 12 | 29 | 42 | -13 | 30 |
17 | Lorient | 28 | 7 | 6 | 15 | 34 | 52 | -18 | 27 |
18 | Nîmes | 28 | 7 | 4 | 17 | 27 | 54 | -27 | 25 |
19 | Nantes | 28 | 4 | 12 | 12 | 28 | 44 | -16 | 24 |
20 | Dijon | 28 | 2 | 9 | 17 | 19 | 47 | -28 | 15 |
Portuguese Liga
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 22 | 18 | 4 | 0 | 44 | 11 | +33 | 58 |
2 | Porto | 22 | 14 | 6 | 2 | 47 | 22 | +25 | 48 |
3 | SC Braga | 21 | 15 | 1 | 5 | 39 | 21 | +18 | 46 |
4 | Benfica | 22 | 13 | 6 | 3 | 38 | 17 | +21 | 45 |
5 | Paços de Ferreira | 22 | 12 | 5 | 5 | 30 | 21 | +9 | 41 |
6 | Vitoria Guimaraes | 21 | 10 | 5 | 6 | 27 | 22 | +5 | 35 |
7 | Moreirense | 22 | 7 | 8 | 7 | 22 | 26 | -4 | 29 |
8 | Santa Clara | 22 | 8 | 4 | 10 | 24 | 25 | -1 | 28 |
9 | Rio Ave | 22 | 6 | 7 | 9 | 18 | 25 | -7 | 25 |
10 | Tondela | 22 | 7 | 3 | 12 | 22 | 37 | -15 | 24 |
11 | Portimonense | 22 | 6 | 5 | 11 | 21 | 26 | -5 | 23 |
12 | Belenenses | 22 | 4 | 10 | 8 | 13 | 21 | -8 | 22 |
13 | Nacional | 22 | 5 | 6 | 11 | 21 | 30 | -9 | 21 |
14 | Boavista | 22 | 4 | 9 | 9 | 24 | 34 | -10 | 21 |
15 | Farense | 22 | 4 | 7 | 11 | 22 | 31 | -9 | 19 |
16 | Gil Vicente | 22 | 5 | 4 | 13 | 16 | 29 | -13 | 19 |
17 | Famalicão | 22 | 4 | 7 | 11 | 18 | 35 | -17 | 19 |
18 | Marítimo | 22 | 5 | 3 | 14 | 19 | 32 | -13 | 18 |
Dutch Eredivisie
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 24 | 19 | 3 | 2 | 76 | 19 | +57 | 60 |
2 | PSV Eindhoven | 25 | 16 | 6 | 3 | 58 | 27 | +31 | 54 |
3 | AZ | 25 | 14 | 7 | 4 | 57 | 37 | +20 | 49 |
4 | Vitesse | 25 | 15 | 3 | 7 | 41 | 26 | +15 | 48 |
5 | Feyenoord | 25 | 13 | 7 | 5 | 52 | 26 | +26 | 46 |
6 | Groningen | 25 | 12 | 6 | 7 | 32 | 27 | +5 | 42 |
7 | Utrecht | 24 | 9 | 10 | 5 | 38 | 30 | +8 | 37 |
8 | Twente | 25 | 9 | 9 | 7 | 40 | 33 | +7 | 36 |
9 | Heerenveen | 25 | 8 | 9 | 8 | 35 | 35 | +0 | 33 |
10 | Heracles Almelo | 25 | 9 | 5 | 11 | 28 | 38 | -10 | 32 |
11 | Fortuna Sittard | 25 | 9 | 4 | 12 | 36 | 45 | -9 | 31 |
12 | PEC Zwolle | 25 | 5 | 11 | 9 | 33 | 40 | -7 | 26 |
13 | Sparta Rotterdam | 24 | 6 | 6 | 12 | 33 | 41 | -8 | 24 |
14 | RKC Waalwijk | 25 | 5 | 8 | 12 | 23 | 37 | -14 | 23 |
15 | VVV-Venlo | 24 | 6 | 4 | 14 | 37 | 66 | -29 | 22 |
16 | Willem II | 25 | 4 | 6 | 15 | 28 | 55 | -27 | 18 |
17 | ADO Den Haag | 25 | 2 | 9 | 14 | 20 | 53 | -33 | 15 |
18 | Emmen | 25 | 2 | 7 | 16 | 22 | 54 | -32 | 13 |
We are currently working with potential partners to bring more leagues, fixtures and results for many other european divisions.
keep coming back to check for updates.
BBC
- Chelsea 2-0 Everton: Kai Havertz impresses Thomas Tuchel as unbeaten run continues
- Chelsea 2-0 Everton: Thomas Tuchel's side strengthen top-four hopes
- Rotherham United: Millers forced to postpone third Championship match due to Covid-19
- Marcus Rashford: Manchester United striker did not suffer ankle ligament damage in derby
- Champions League: Reformed 36-team tournament could be agreed this month
