Sky Bet League 2 Table
Sky Bet League 2 is arguably one of the toughest leagues in English football as the loss in finances by dropping out of the league, has been disastrous for some clubs. And with the new T.V Sponsorship deals in place its now more important than ever to stay in the football league.
Sky Bet League 2
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 32 | 17 | 8 | 7 | 44 | 28 | +16 | 59 |
2 | Cambridge United | 34 | 17 | 7 | 10 | 49 | 30 | +19 | 58 |
3 | Forest Green R… | 32 | 16 | 9 | 7 | 45 | 33 | +12 | 57 |
4 | Morecambe | 33 | 16 | 7 | 10 | 47 | 44 | +3 | 55 |
5 | Tranmere Rovers | 32 | 16 | 6 | 10 | 44 | 38 | +6 | 54 |
6 | Newport County | 32 | 14 | 9 | 9 | 40 | 32 | +8 | 51 |
7 | Bolton Wanderers | 33 | 14 | 9 | 10 | 42 | 41 | +1 | 51 |
8 | Exeter City | 31 | 13 | 11 | 7 | 55 | 37 | +18 | 50 |
9 | Salford City | 32 | 13 | 11 | 8 | 41 | 26 | +15 | 50 |
10 | Bradford City | 31 | 13 | 8 | 10 | 36 | 33 | +3 | 47 |
11 | Harrogate Town | 33 | 13 | 6 | 14 | 36 | 38 | -2 | 45 |
12 | Crawley Town | 31 | 12 | 8 | 11 | 42 | 40 | +2 | 44 |
13 | Carlisle United | 29 | 13 | 4 | 12 | 40 | 35 | +5 | 43 |
14 | Leyton Orient | 32 | 12 | 6 | 14 | 37 | 38 | -1 | 42 |
15 | Stevenage | 34 | 9 | 14 | 11 | 28 | 31 | -3 | 41 |
16 | Oldham Athletic | 32 | 11 | 6 | 15 | 49 | 56 | -7 | 39 |
17 | Scunthorpe United | 31 | 12 | 3 | 16 | 33 | 40 | -7 | 39 |
18 | Walsall | 32 | 8 | 14 | 10 | 36 | 41 | -5 | 38 |
19 | Mansfield Town | 32 | 8 | 13 | 11 | 38 | 43 | -5 | 37 |
20 | Colchester United | 32 | 8 | 12 | 12 | 33 | 45 | -12 | 36 |
21 | Port Vale | 33 | 9 | 7 | 17 | 43 | 49 | -6 | 34 |
22 | Barrow | 31 | 7 | 8 | 16 | 35 | 41 | -6 | 29 |
23 | Southend United | 33 | 7 | 8 | 18 | 21 | 47 | -26 | 29 |
24 | Grimsby Town | 31 | 6 | 6 | 19 | 23 | 51 | -28 | 24 |
Promotion
As the teams get ready for their push for promotion you can follow your team here on Talk Football and watch them climb up the Sky Bet League 2 Table.
Sky Bet League 2 Table is updated after every game so you can see what position your team is in.
BBC
- Chelsea 2-0 Everton: Kai Havertz impresses Thomas Tuchel as unbeaten run continues
- Chelsea 2-0 Everton: Thomas Tuchel's side strengthen top-four hopes
- Rotherham United: Millers forced to postpone third Championship match due to Covid-19
- Marcus Rashford: Manchester United striker did not suffer ankle ligament damage in derby
- Champions League: Reformed 36-team tournament could be agreed this month
