All this weeks latest Sky Bet League 1 Results
Sky Bet League 1
The latest football info here. Now fetching data from information source.
02/19/2019 | ||
Barnsley | 0 - 0 | Burton Albion |
Portsmouth | 1 - 1 | Bristol Rovers |
Accrington Stanley | 4 - 2 | Oxford United |
Sunderland | 4 - 2 | Gillingham |
Rochdale | 3 - 4 | AFC Wimbledon |
02/16/2019 | ||
Coventry City | 3 - 0 | Walsall |
Bradford City | 0 - 0 | Plymouth Argyle |
Barnsley | 2 - 1 | Wycombe Wanderers |
Fleetwood Town | 1 - 2 | Luton Town |
Charlton Athletic | 0 - 0 | Blackpool |
Gillingham | 1 - 0 | Scunthorpe United |
Oxford United | 0 - 1 | Peterborough U… |
Shrewsbury Town | 1 - 1 | Burton Albion |
Southend United | 3 - 3 | Portsmouth |
02/15/2019 | ||
Sunderland | 2 - 2 | Accrington Stanley |
02/12/2019 | ||
Sunderland | 1 - 1 | Blackpool |
Doncaster Rovers | 3 - 0 | Southend United |
Walsall | 0 - 1 | AFC Wimbledon |
BBC
- Tom Grennan: Singer trains with League One leaders Luton Town
- Liverpool 0-0 Bayern Munich: Jurgen Klopp admits draw was 'not the game we dreamed of'
- Scottish FA to consider introducing foreign referees to Premiership
- Man City buy stake in third-tier Chinese club Sichuan Jiuniu FC
- Football gossip: Rice, Wan-Bissaka, Chilwell, Sancho, Sarri, Laporte
