Dutch Eredivisie Tables, Fixtures and Results
Ajax and PSV have dominated the dutch football league for the past 20 years. AZ alkmaar, FC Twente and last years title winners Feyenoord are the only other teams to break the domination.
Players like Ruud van Nistleroy, Marco van Basten, Ruud Gullit and Dennis Bergkamp are some of the best players to come through the dutch football system.
With the national team struggling over recent years, we keep a close eye on the league to see who are the next world superstars to come through the system, especially the world famous Ajax academy.
We provide regular updates after each game on the League table, Fixture changes and weekly results.
Dutch Eredivisie
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 24 | 19 | 3 | 2 | 76 | 19 | +57 | 60 |
2 | PSV Eindhoven | 25 | 16 | 6 | 3 | 58 | 27 | +31 | 54 |
3 | AZ | 25 | 14 | 7 | 4 | 57 | 37 | +20 | 49 |
4 | Vitesse | 25 | 15 | 3 | 7 | 41 | 26 | +15 | 48 |
5 | Feyenoord | 25 | 13 | 7 | 5 | 52 | 26 | +26 | 46 |
6 | Groningen | 25 | 12 | 6 | 7 | 32 | 27 | +5 | 42 |
7 | Utrecht | 24 | 9 | 10 | 5 | 38 | 30 | +8 | 37 |
8 | Twente | 25 | 9 | 9 | 7 | 40 | 33 | +7 | 36 |
9 | Heerenveen | 25 | 8 | 9 | 8 | 35 | 35 | +0 | 33 |
10 | Heracles Almelo | 25 | 9 | 5 | 11 | 28 | 38 | -10 | 32 |
11 | Fortuna Sittard | 25 | 9 | 4 | 12 | 36 | 45 | -9 | 31 |
12 | PEC Zwolle | 25 | 5 | 11 | 9 | 33 | 40 | -7 | 26 |
13 | Sparta Rotterdam | 24 | 6 | 6 | 12 | 33 | 41 | -8 | 24 |
14 | RKC Waalwijk | 25 | 5 | 8 | 12 | 23 | 37 | -14 | 23 |
15 | VVV-Venlo | 24 | 6 | 4 | 14 | 37 | 66 | -29 | 22 |
16 | Willem II | 25 | 4 | 6 | 15 | 28 | 55 | -27 | 18 |
17 | ADO Den Haag | 25 | 2 | 9 | 14 | 20 | 53 | -33 | 15 |
18 | Emmen | 25 | 2 | 7 | 16 | 22 | 54 | -32 | 13 |
Dutch Eredivisie
02/07/2021 | ||
Ajax | 12:15 | Utrecht |
03/09/2021 | ||
VVV-Venlo | 18:45 | Sparta Rotterdam |
03/13/2021 | ||
Willem II | 16:30 | Heerenveen |
ADO Den Haag | 18:45 | Heracles Almelo |
AZ | 20:00 | Twente |
Groningen | 20:00 | Emmen |
Sparta Rotterdam | 21:00 | RKC Waalwijk |
03/14/2021 | ||
VVV-Venlo | 12:15 | Fortuna Sittard |
Utrecht | 14:30 | Vitesse |
PSV Eindhoven | 14:30 | Feyenoord |
PEC Zwolle | 16:45 | Ajax |
03/19/2021 | ||
Heerenveen | 20:00 | Twente |
03/20/2021 | ||
Fortuna Sittard | 16:30 | Utrecht |
Feyenoord | 20:00 | Emmen |
RKC Waalwijk | 21:00 | Groningen |
03/21/2021 | ||
PEC Zwolle | 12:15 | VVV-Venlo |
AZ | 14:30 | PSV Eindhoven |
Vitesse | 14:30 | Willem II |
Heracles Almelo | 16:45 | Sparta Rotterdam |
Ajax | 20:00 | ADO Den Haag |
Dutch Eredivisie
03/07/2021 | ||
Vitesse | 2 - 1 | AZ |
Heracles Almelo | 2 - 1 | PEC Zwolle |
Fortuna Sittard | 1 - 3 | PSV Eindhoven |
Ajax | 3 - 1 | Groningen |
03/06/2021 | ||
RKC Waalwijk | 1 - 2 | Utrecht |
Heerenveen | 3 - 0 | ADO Den Haag |
Twente | 1 - 1 | Willem II |
Feyenoord | 6 - 0 | VVV-Venlo |
03/05/2021 | ||
Emmen | 1 - 1 | Sparta Rotterdam |
02/28/2021 | ||
AZ | 4 - 2 | Feyenoord |
Groningen | 1 - 0 | Fortuna Sittard |
PSV Eindhoven | 1 - 1 | Ajax |
Sparta Rotterdam | 0 - 2 | Willem II |
02/27/2021 | ||
Heracles Almelo | 2 - 2 | Twente |
Vitesse | 4 - 1 | VVV-Venlo |
ADO Den Haag | 0 - 0 | RKC Waalwijk |
Utrecht | 0 - 1 | Emmen |
02/26/2021 | ||
PEC Zwolle | 4 - 1 | Heerenveen |
02/24/2021 | ||
Groningen | 0 - 0 | Feyenoord |
Willem II | 1 - 1 | ADO Den Haag |
BBC
- Chelsea 2-0 Everton: Kai Havertz impresses Thomas Tuchel as unbeaten run continues
- Chelsea 2-0 Everton: Thomas Tuchel's side strengthen top-four hopes
- Rotherham United: Millers forced to postpone third Championship match due to Covid-19
- Marcus Rashford: Manchester United striker did not suffer ankle ligament damage in derby
- Champions League: Reformed 36-team tournament could be agreed this month
