Scotland Premier League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 32 | 28 | 4 | 0 | 77 | 9 | +68 | 88 |
2 | Celtic | 32 | 20 | 8 | 4 | 65 | 23 | +42 | 68 |
3 | Hibernian | 31 | 15 | 7 | 9 | 41 | 29 | +12 | 52 |
4 | Aberdeen | 32 | 13 | 10 | 9 | 32 | 30 | +2 | 49 |
5 | Livingston | 31 | 11 | 7 | 13 | 37 | 39 | -2 | 40 |
6 | St. Mirren | 32 | 10 | 9 | 13 | 29 | 37 | -8 | 39 |
7 | St. Johnstone | 32 | 9 | 10 | 13 | 33 | 40 | -7 | 37 |
8 | Dundee United | 32 | 8 | 12 | 12 | 28 | 43 | -15 | 36 |
9 | Motherwell | 32 | 9 | 8 | 15 | 31 | 47 | -16 | 35 |
10 | Ross County | 31 | 8 | 5 | 18 | 25 | 56 | -31 | 29 |
11 | Hamilton Acade⦠| 31 | 6 | 8 | 17 | 29 | 57 | -28 | 26 |
12 | Kilmarnock | 32 | 7 | 4 | 21 | 29 | 46 | -17 | 25 |
The Scottish Premier League Table
is updated after each game to keep you up to speed with everything happening in the Scottish premier league table.
you can also check for results and fixtures using the navigation bar above, so you don’t miss games or results.
Celtic have been the pace setters so far with Aberdeen clinging to their coat tails. It has been an indifferent couple of seasons after the Rangers F.C fiasco that without a doubt damaged the league.
But I am sure all eyes will be on their return to the Scottish premier league table for next season to reignite the old firm derby’s that brought so much passion to the league.
BBC
- Chelsea 2-0 Everton: Kai Havertz impresses Thomas Tuchel as unbeaten run continues
- Chelsea 2-0 Everton: Thomas Tuchel's side strengthen top-four hopes
- Rotherham United: Millers forced to postpone third Championship match due to Covid-19
- Marcus Rashford: Manchester United striker did not suffer ankle ligament damage in derby
- Champions League: Reformed 36-team tournament could be agreed this month
