Tables, Fixtures and Results for Serie A, Updated Weekly within a few hours after the game.
Italian Serie A
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 26 | 19 | 5 | 2 | 63 | 25 | +38 | 62 |
2 | Milan | 26 | 17 | 5 | 4 | 50 | 30 | +20 | 56 |
3 | Juventus | 25 | 15 | 7 | 3 | 51 | 21 | +30 | 52 |
4 | Roma | 26 | 15 | 5 | 6 | 51 | 38 | +13 | 50 |
5 | Atalanta | 26 | 14 | 7 | 5 | 60 | 33 | +27 | 49 |
6 | SSC Napoli | 25 | 15 | 2 | 8 | 55 | 29 | +26 | 47 |
7 | Lazio | 25 | 13 | 4 | 8 | 39 | 35 | +4 | 43 |
8 | Hellas Verona | 26 | 10 | 8 | 8 | 34 | 29 | +5 | 38 |
9 | Sassuolo | 25 | 9 | 9 | 7 | 40 | 39 | +1 | 36 |
10 | Sampdoria | 26 | 9 | 5 | 12 | 36 | 39 | -3 | 32 |
11 | Udinese | 26 | 8 | 8 | 10 | 29 | 34 | -5 | 32 |
12 | Bologna | 26 | 7 | 7 | 12 | 33 | 41 | -8 | 28 |
13 | Genoa | 26 | 6 | 9 | 11 | 27 | 38 | -11 | 27 |
14 | Fiorentina | 26 | 6 | 8 | 12 | 29 | 41 | -12 | 26 |
15 | Spezia | 26 | 6 | 8 | 12 | 33 | 47 | -14 | 26 |
16 | Benevento | 26 | 6 | 8 | 12 | 26 | 48 | -22 | 26 |
17 | Cagliari | 26 | 5 | 7 | 14 | 29 | 43 | -14 | 22 |
18 | Torino | 24 | 3 | 11 | 10 | 35 | 45 | -10 | 20 |
19 | Parma | 26 | 2 | 10 | 14 | 23 | 52 | -29 | 16 |
20 | Crotone | 26 | 4 | 3 | 19 | 28 | 64 | -36 | 15 |
Italian Serie A Fixtures
03/02/2021 | ||
Lazio | 18:30 | Torino |
03/12/2021 | ||
Lazio | 15:00 | Crotone |
Atalanta | 20:45 | Spezia |
03/13/2021 | ||
Sassuolo | 15:00 | Hellas Verona |
Benevento | 18:00 | Fiorentina |
Genoa | 20:45 | Udinese |
03/14/2021 | ||
Bologna | 12:30 | Sampdoria |
Torino | 15:00 | Inter Milan |
Parma | 15:00 | Roma |
Cagliari | 18:00 | Juventus |
Milan | 20:45 | SSC Napoli |
03/17/2021 | ||
Torino | 15:00 | Sassuolo |
Juventus | 18:45 | SSC Napoli |
03/19/2021 | ||
Parma | 20:45 | Genoa |
03/20/2021 | ||
Crotone | 15:00 | Bologna |
Spezia | 18:00 | Cagliari |
Inter Milan | 20:45 | Sassuolo |
Italian Serie A Results
03/08/2021 | ||
Inter Milan | 1 - 0 | Atalanta |
03/07/2021 | ||
SSC Napoli | 3 - 1 | Bologna |
Sampdoria | 2 - 2 | Cagliari |
Crotone | 4 - 2 | Torino |
Fiorentina | 3 - 3 | Parma |
Hellas Verona | 0 - 2 | Milan |
Roma | 1 - 0 | Genoa |
03/06/2021 | ||
Juventus | 3 - 1 | Lazio |
Udinese | 2 - 0 | Sassuolo |
Spezia | 1 - 1 | Benevento |
03/04/2021 | ||
Parma | 1 - 2 | Inter Milan |
03/03/2021 | ||
Atalanta | 5 - 1 | Crotone |
Cagliari | 1 - 0 | Bologna |
Fiorentina | 1 - 2 | Roma |
Genoa | 1 - 1 | Sampdoria |
Milan | 1 - 1 | Udinese |
Benevento | 0 - 3 | Hellas Verona |
Sassuolo | 3 - 3 | SSC Napoli |
03/02/2021 | ||
Juventus | 3 - 0 | Spezia |
BBC
- Chelsea 2-0 Everton: Kai Havertz impresses Thomas Tuchel as unbeaten run continues
- Chelsea 2-0 Everton: Thomas Tuchel's side strengthen top-four hopes
- Rotherham United: Millers forced to postpone third Championship match due to Covid-19
- Marcus Rashford: Manchester United striker did not suffer ankle ligament damage in derby
- Champions League: Reformed 36-team tournament could be agreed this month
