Sky Bet League 1 Table
The Sky Bet League 1 Table is already showing signs of being fiercely competitive, with many teams already pushing hard this season as the pull towards the Championship riches gets more tempting with the investment of TV sponsorship deals. League 1 has been strong for the last few years, but with sponsors like Sky Bet, it has made league 1 more competitive with great depth of English football talent.
Sky Bet League 1
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough U… | 29 | 18 | 4 | 7 | 49 | 25 | +24 | 58 |
2 | Lincoln City | 29 | 17 | 6 | 6 | 44 | 25 | +19 | 57 |
3 | Hull City | 31 | 16 | 5 | 10 | 49 | 28 | +21 | 53 |
4 | Portsmouth | 29 | 15 | 6 | 8 | 46 | 27 | +19 | 51 |
5 | Sunderland | 29 | 13 | 11 | 5 | 44 | 24 | +20 | 50 |
6 | Doncaster Rovers | 27 | 15 | 4 | 8 | 46 | 34 | +12 | 49 |
7 | Accrington Stanley | 28 | 13 | 7 | 8 | 39 | 30 | +9 | 46 |
8 | Oxford United | 28 | 13 | 5 | 10 | 43 | 35 | +8 | 44 |
9 | Charlton Athletic | 30 | 12 | 8 | 10 | 45 | 41 | +4 | 44 |
10 | Ipswich Town | 28 | 13 | 5 | 10 | 31 | 27 | +4 | 44 |
11 | Crewe Alexandra | 30 | 12 | 7 | 11 | 39 | 37 | +2 | 43 |
12 | Plymouth Argyle | 30 | 11 | 9 | 10 | 39 | 46 | -7 | 42 |
13 | Milton Keynes Dons | 30 | 11 | 8 | 11 | 44 | 40 | +4 | 41 |
14 | Blackpool | 26 | 12 | 4 | 10 | 30 | 26 | +4 | 40 |
15 | Gillingham | 30 | 12 | 4 | 14 | 38 | 41 | -3 | 40 |
16 | Shrewsbury Town | 27 | 9 | 10 | 8 | 31 | 31 | +0 | 37 |
17 | Fleetwood Town | 30 | 9 | 9 | 12 | 33 | 28 | +5 | 36 |
18 | Rochdale | 30 | 6 | 10 | 14 | 41 | 55 | -14 | 28 |
19 | Swindon Town | 30 | 8 | 4 | 18 | 36 | 56 | -20 | 28 |
20 | AFC Wimbledon | 28 | 7 | 7 | 14 | 30 | 50 | -20 | 28 |
21 | Bristol Rovers | 29 | 7 | 6 | 16 | 28 | 48 | -20 | 27 |
22 | Wigan Athletic | 30 | 7 | 6 | 17 | 31 | 57 | -26 | 27 |
23 | Northampton Town | 30 | 6 | 8 | 16 | 23 | 47 | -24 | 26 |
24 | Burton Albion | 28 | 6 | 7 | 15 | 34 | 55 | -21 | 25 |
Promotion
Burton, Walsall, Gillingham and Coventry City are already looking like the pace setters all playing good football, and will be early favorites. But as we have seen in the past anything can happen.
The Sky Bet league 1 table is there for everyone to see, and the table doesn’t lie. many teams harbor ambition of promotion, but as we have seen many times over, position counts for nothing at this stage of the football season.
BBC
- Derby 1-1 Nottingham Forest: Kazim-Richards earns Rams point against Forest
- Nuno Espirito Santo: Wolves boss warns of international break 'mess'
- Man City boss Pep Guardiola is the Heston Blumenthal of football, says David Moyes
- Jurgen Klopp: Liverpool manager says club do not need a 'massive rebuild'
- Transfer rumours: Torres, Calhanoglu, Kane, Lacazette, Bellerin, Rodrygo, Alaba, Haaland
