League Tables
Barclays Premier League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 28 | 20 | 5 | 3 | 56 | 19 | +37 | 65 |
2 | Manchester United | 28 | 15 | 9 | 4 | 55 | 32 | +23 | 54 |
3 | Leicester City | 28 | 16 | 5 | 7 | 48 | 32 | +16 | 53 |
4 | Chelsea | 28 | 14 | 8 | 6 | 44 | 25 | +19 | 50 |
5 | West Ham United | 27 | 14 | 6 | 7 | 42 | 31 | +11 | 48 |
6 | Everton | 27 | 14 | 4 | 9 | 39 | 35 | +4 | 46 |
7 | Tottenham Hotspur | 27 | 13 | 6 | 8 | 46 | 28 | +18 | 45 |
8 | Liverpool | 28 | 12 | 7 | 9 | 47 | 36 | +11 | 43 |
9 | Aston Villa | 26 | 12 | 4 | 10 | 38 | 27 | +11 | 40 |
10 | Arsenal | 27 | 11 | 5 | 11 | 35 | 28 | +7 | 38 |
11 | Leeds United | 27 | 11 | 2 | 14 | 43 | 46 | -3 | 35 |
12 | Wolverhampton Wanderers | 28 | 9 | 8 | 11 | 28 | 37 | -9 | 35 |
13 | Crystal Palace | 28 | 9 | 7 | 12 | 30 | 47 | -17 | 34 |
14 | Southampton | 27 | 9 | 6 | 12 | 33 | 44 | -11 | 33 |
15 | Burnley | 28 | 7 | 9 | 12 | 20 | 36 | -16 | 30 |
16 | Newcastle United | 27 | 7 | 6 | 14 | 27 | 44 | -17 | 27 |
17 | Brighton & Hov… | 27 | 5 | 11 | 11 | 27 | 35 | -8 | 26 |
18 | Fulham | 28 | 5 | 11 | 12 | 22 | 33 | -11 | 26 |
19 | West Bromwich Albion | 28 | 3 | 9 | 16 | 20 | 56 | -36 | 18 |
20 | Sheffield United | 28 | 4 | 2 | 22 | 16 | 45 | -29 | 14 |
Sky Bet championship
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 35 | 23 | 7 | 5 | 51 | 25 | +26 | 76 |
2 | Watford | 35 | 19 | 9 | 7 | 46 | 24 | +22 | 66 |
3 | Swansea City | 33 | 19 | 8 | 6 | 43 | 24 | +19 | 65 |
4 | Brentford | 34 | 18 | 9 | 7 | 61 | 36 | +25 | 63 |
5 | Reading | 35 | 18 | 6 | 11 | 49 | 37 | +12 | 60 |
6 | Barnsley | 34 | 17 | 6 | 11 | 42 | 37 | +5 | 57 |
7 | AFC Bournemouth | 35 | 15 | 11 | 9 | 50 | 34 | +16 | 56 |
8 | Cardiff City | 35 | 15 | 9 | 11 | 53 | 35 | +18 | 54 |
9 | Middlesbrough | 35 | 14 | 8 | 13 | 41 | 38 | +3 | 50 |
10 | Stoke City | 35 | 12 | 12 | 11 | 41 | 39 | +2 | 48 |
11 | Millwall | 35 | 10 | 16 | 9 | 34 | 33 | +1 | 46 |
12 | Bristol City | 35 | 14 | 3 | 18 | 36 | 48 | -12 | 45 |
13 | Preston North End | 35 | 13 | 5 | 17 | 39 | 45 | -6 | 44 |
14 | Luton Town | 34 | 12 | 8 | 14 | 28 | 40 | -12 | 44 |
15 | Blackburn Rovers | 34 | 12 | 7 | 15 | 48 | 39 | +9 | 43 |
16 | Queens Park Rangers | 33 | 11 | 10 | 12 | 34 | 39 | -5 | 43 |
17 | Nottingham Forest | 35 | 10 | 10 | 15 | 28 | 34 | -6 | 40 |
18 | Huddersfield Town | 35 | 10 | 8 | 17 | 39 | 51 | -12 | 38 |
19 | Derby County | 34 | 10 | 8 | 16 | 25 | 38 | -13 | 38 |
20 | Coventry City | 35 | 9 | 11 | 15 | 32 | 46 | -14 | 38 |
21 | Birmingham City | 35 | 8 | 11 | 16 | 26 | 43 | -17 | 35 |
22 | Rotherham United | 32 | 9 | 5 | 18 | 35 | 43 | -8 | 32 |
23 | Sheffield Wedn… | 34 | 9 | 7 | 18 | 24 | 43 | -19 | 28 |
24 | Wycombe Wanderers | 34 | 5 | 8 | 21 | 23 | 57 | -34 | 23 |
Sky Bet League 1
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hull City | 34 | 19 | 5 | 10 | 56 | 28 | +28 | 62 |
2 | Peterborough U… | 32 | 19 | 5 | 8 | 52 | 28 | +24 | 62 |
3 | Lincoln City | 32 | 18 | 6 | 8 | 51 | 31 | +20 | 60 |
4 | Sunderland | 32 | 15 | 12 | 5 | 49 | 26 | +23 | 57 |
5 | Doncaster Rovers | 30 | 17 | 4 | 9 | 51 | 38 | +13 | 55 |
6 | Portsmouth | 32 | 15 | 7 | 10 | 49 | 34 | +15 | 52 |
7 | Accrington Stanley | 31 | 14 | 8 | 9 | 43 | 34 | +9 | 50 |
8 | Ipswich Town | 31 | 15 | 5 | 11 | 36 | 32 | +4 | 50 |
9 | Charlton Athletic | 33 | 13 | 9 | 11 | 46 | 44 | +2 | 48 |
10 | Oxford United | 31 | 13 | 8 | 10 | 44 | 36 | +8 | 47 |
11 | Gillingham | 33 | 14 | 5 | 14 | 45 | 45 | +0 | 47 |
12 | Blackpool | 29 | 13 | 6 | 10 | 35 | 28 | +7 | 45 |
13 | Crewe Alexandra | 33 | 12 | 9 | 12 | 42 | 43 | -1 | 45 |
14 | Plymouth Argyle | 33 | 12 | 9 | 12 | 44 | 53 | -9 | 45 |
15 | Fleetwood Town | 33 | 11 | 10 | 12 | 38 | 30 | +8 | 43 |
16 | Milton Keynes Dons | 33 | 11 | 9 | 13 | 47 | 47 | +0 | 42 |
17 | Shrewsbury Town | 30 | 9 | 11 | 10 | 33 | 36 | -3 | 38 |
18 | Burton Albion | 31 | 9 | 7 | 15 | 39 | 56 | -17 | 34 |
19 | Northampton Town | 33 | 8 | 8 | 17 | 30 | 50 | -20 | 32 |
20 | Swindon Town | 33 | 9 | 4 | 20 | 39 | 60 | -21 | 31 |
21 | Bristol Rovers | 32 | 8 | 6 | 18 | 30 | 52 | -22 | 30 |
22 | AFC Wimbledon | 31 | 7 | 9 | 15 | 32 | 55 | -23 | 30 |
23 | Wigan Athletic | 33 | 8 | 6 | 19 | 35 | 60 | -25 | 30 |
24 | Rochdale | 33 | 6 | 10 | 17 | 41 | 61 | -20 | 28 |
Sky Bet League 2
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 32 | 17 | 8 | 7 | 44 | 28 | +16 | 59 |
2 | Cambridge United | 34 | 17 | 7 | 10 | 49 | 30 | +19 | 58 |
3 | Forest Green R… | 32 | 16 | 9 | 7 | 45 | 33 | +12 | 57 |
4 | Morecambe | 33 | 16 | 7 | 10 | 47 | 44 | +3 | 55 |
5 | Tranmere Rovers | 32 | 16 | 6 | 10 | 44 | 38 | +6 | 54 |
6 | Newport County | 32 | 14 | 9 | 9 | 40 | 32 | +8 | 51 |
7 | Bolton Wanderers | 33 | 14 | 9 | 10 | 42 | 41 | +1 | 51 |
8 | Exeter City | 31 | 13 | 11 | 7 | 55 | 37 | +18 | 50 |
9 | Salford City | 32 | 13 | 11 | 8 | 41 | 26 | +15 | 50 |
10 | Bradford City | 31 | 13 | 8 | 10 | 36 | 33 | +3 | 47 |
11 | Harrogate Town | 33 | 13 | 6 | 14 | 36 | 38 | -2 | 45 |
12 | Crawley Town | 31 | 12 | 8 | 11 | 42 | 40 | +2 | 44 |
13 | Carlisle United | 29 | 13 | 4 | 12 | 40 | 35 | +5 | 43 |
14 | Leyton Orient | 32 | 12 | 6 | 14 | 37 | 38 | -1 | 42 |
15 | Stevenage | 34 | 9 | 14 | 11 | 28 | 31 | -3 | 41 |
16 | Oldham Athletic | 32 | 11 | 6 | 15 | 49 | 56 | -7 | 39 |
17 | Scunthorpe United | 31 | 12 | 3 | 16 | 33 | 40 | -7 | 39 |
18 | Walsall | 32 | 8 | 14 | 10 | 36 | 41 | -5 | 38 |
19 | Mansfield Town | 32 | 8 | 13 | 11 | 38 | 43 | -5 | 37 |
20 | Colchester United | 32 | 8 | 12 | 12 | 33 | 45 | -12 | 36 |
21 | Port Vale | 33 | 9 | 7 | 17 | 43 | 49 | -6 | 34 |
22 | Barrow | 31 | 7 | 8 | 16 | 35 | 41 | -6 | 29 |
23 | Southend United | 33 | 7 | 8 | 18 | 21 | 47 | -26 | 29 |
24 | Grimsby Town | 31 | 6 | 6 | 19 | 23 | 51 | -28 | 24 |
BBC
- Chelsea 2-0 Everton: Kai Havertz impresses Thomas Tuchel as unbeaten run continues
- Chelsea 2-0 Everton: Thomas Tuchel's side strengthen top-four hopes
- Rotherham United: Millers forced to postpone third Championship match due to Covid-19
- Marcus Rashford: Manchester United striker did not suffer ankle ligament damage in derby
- Champions League: Reformed 36-team tournament could be agreed this month
