Each week we will bring you the latest Sky Bet Championship Table
Sky Bet Championship Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 |
2 | West Bromwich Albion | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
3 | Watford | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
4 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 |
5 | Blackburn Rovers | 4 | 2 | 2 | 0 | 9 | 6 | +3 | 8 |
6 | Burnley | 4 | 2 | 1 | 1 | 10 | 3 | +7 | 7 |
7 | Middlesbrough | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
8 | Sheffield United | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 6 |
9 | Oxford United | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
10 | Derby County | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 |
11 | Stoke City | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
12 | Queens Park Rangers | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
13 | Norwich City | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
14 | Bristol City | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 |
15 | Millwall | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 4 |
16 | Swansea City | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 4 |
17 | Coventry City | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
18 | Portsmouth | 4 | 0 | 3 | 1 | 6 | 8 | -2 | 3 |
19 | Hull City | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
20 | Sheffield Wedn… | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
21 | Preston North End | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
22 | Plymouth Argyle | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
23 | Luton Town | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
24 | Cardiff City | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
Sky Bet Championship Table
With the League table already taking shape with a number of front runners, the Sky Bet Championship is one of the strongest leagues in world football’s second tier.
Many have said, that staying in the league is an extremely difficult task, as the level of football is very competitive.
Riches await
And for those lucky enough to secure promotion to the Barclay’s Premier League, they will now be given more money than ever with the recent investment from TV deal rights.
With the big bucks deal, along with the parachute payments for those that are relegated to the Sky Bet Championship, the money involved is astronomical and guarantees financial rewards unlike any other league in the world.
SkySports
- Pochettino named USA boss - but why this challenge?
- Boehly determined to buy control of Chelsea as majority owners stand firm
- Palmer wins Sky Sports readers' Goal of the Month for August
- Arteta facing huge test as depleted Arsenal run fixture gauntlet
- How sporting director role is still evolving in English football