Each week we will bring you the latest Sky Bet Championship Table
Sky Bet Championship Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 32 | 20 | 7 | 5 | 45 | 25 | +20 | 67 |
2 | Brentford | 32 | 17 | 9 | 6 | 59 | 34 | +25 | 60 |
3 | Watford | 32 | 17 | 9 | 6 | 43 | 23 | +20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | +19 | 59 |
5 | Reading | 32 | 15 | 6 | 11 | 44 | 37 | +7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | +14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | +14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | +1 | 48 |
9 | Middlesbrough | 32 | 13 | 7 | 12 | 37 | 34 | +3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | +2 | 45 |
11 | Millwall | 32 | 9 | 16 | 7 | 31 | 28 | +3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | +8 | 39 |
17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wedn… | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
Sky Bet Championship Table
With the League table already taking shape with a number of front runners, the Sky Bet Championship is one of the strongest leagues in world football’s second tier.
Many have said, that staying in the league is an extremely difficult task, as the level of football is very competitive.
Riches await
And for those lucky enough to secure promotion to the Barclay’s Premier League, they will now be given more money than ever with the recent investment from TV deal rights.
With the big bucks deal, along with the parachute payments for those that are relegated to the Sky Bet Championship, the money involved is astronomical and guarantees financial rewards unlike any other league in the world.
BBC
- Derby 1-1 Nottingham Forest: Kazim-Richards earns Rams point against Forest
- Nuno Espirito Santo: Wolves boss warns of international break 'mess'
- Man City boss Pep Guardiola is the Heston Blumenthal of football, says David Moyes
- Jurgen Klopp: Liverpool manager says club do not need a 'massive rebuild'
- Transfer rumours: Torres, Calhanoglu, Kane, Lacazette, Bellerin, Rodrygo, Alaba, Haaland
