All this weeks latest Barclays Premier league results, updated after each game.
Barclays Premier League
The latest football info here. Now fetching data from information source.
02/11/2019 | ||
Wolverhampton Wanderers | 1 - 1 | Newcastle United |
02/10/2019 | ||
Manchester City | 6 - 0 | Chelsea |
Tottenham Hotspur | 3 - 1 | Leicester City |
02/09/2019 | ||
Brighton & Hov… | 1 - 3 | Burnley |
Huddersfield Town | 1 - 2 | Arsenal |
Crystal Palace | 1 - 1 | West Ham United |
Liverpool | 3 - 0 | AFC Bournemouth |
Southampton | 1 - 2 | Cardiff City |
Watford | 1 - 0 | Everton |
Fulham | 0 - 3 | Manchester United |
02/06/2019 | ||
Everton | 0 - 2 | Manchester City |
02/04/2019 | ||
West Ham United | 1 - 1 | Liverpool |
02/03/2019 | ||
Manchester City | 3 - 1 | Arsenal |
Leicester City | 0 - 1 | Manchester United |
BBC
- Tom Grennan: Singer trains with League One leaders Luton Town
- Liverpool 0-0 Bayern Munich: Jurgen Klopp admits draw was 'not the game we dreamed of'
- Scottish FA to consider introducing foreign referees to Premiership
- Man City buy stake in third-tier Chinese club Sichuan Jiuniu FC
- Football gossip: Rice, Wan-Bissaka, Chilwell, Sancho, Sarri, Laporte
