All results are updated within a few hours after the game. Talk Football is aimed at bring you the match results of your team so you can keep an eye on whats happened if you wasn’t able to get to or watch the game.
English Premier League
03/08/2021 | ||
West Ham United | 2 - 0 | Leeds United |
Chelsea | 2 - 0 | Everton |
03/07/2021 | ||
Tottenham Hotspur | 4 - 1 | Crystal Palace |
Manchester City | 0 - 2 | Manchester United |
Liverpool | 0 - 1 | Fulham |
West Bromwich Albion | 0 - 0 | Newcastle United |
03/06/2021 | ||
Brighton & Hov… | 1 - 2 | Leicester City |
Aston Villa | 0 - 0 | Wolverhampton Wanderers |
Sheffield United | 0 - 2 | Southampton |
Burnley | 1 - 1 | Arsenal |
03/04/2021 | ||
Liverpool | 0 - 1 | Chelsea |
Fulham | 0 - 1 | Tottenham Hotspur |
West Bromwich Albion | 0 - 1 | Everton |
03/03/2021 | ||
Crystal Palace | 0 - 0 | Manchester United |
Burnley | 1 - 1 | Leicester City |
Sheffield United | 1 - 0 | Aston Villa |
03/02/2021 | ||
Manchester City | 4 - 1 | Wolverhampton Wanderers |
03/01/2021 | ||
Everton | 1 - 0 | Southampton |
Sky Bet Championship
03/06/2021 | ||
Swansea City | 2 - 1 | Middlesbrough |
Stoke City | 2 - 0 | Wycombe Wanderers |
Reading | 3 - 0 | Sheffield Wedn… |
Preston North End | 1 - 1 | AFC Bournemouth |
Norwich City | 3 - 0 | Luton Town |
Millwall | 0 - 2 | Blackburn Rovers |
Coventry City | 1 - 0 | Derby County |
Bristol City | 0 - 2 | Queens Park Rangers |
Barnsley | 1 - 0 | Birmingham City |
Watford | 1 - 0 | Nottingham Forest |
03/05/2021 | ||
Huddersfield Town | 0 - 0 | Cardiff City |
03/03/2021 | ||
Stoke City | 1 - 2 | Swansea City |
Bristol City | 1 - 2 | AFC Bournemouth |
Sheffield Wedn… | 1 - 2 | Rotherham United |
Watford | 2 - 0 | Wycombe Wanderers |
Queens Park Rangers | 1 - 3 | Barnsley |
Norwich City | 1 - 0 | Brentford |
Sky Bet League 1
03/06/2021 | ||
Wigan Athletic | 3 - 0 | Milton Keynes Dons |
Hull City | 2 - 0 | Bristol Rovers |
Blackpool | 1 - 1 | AFC Wimbledon |
Burton Albion | 2 - 1 | Peterborough U… |
Doncaster Rovers | 2 - 1 | Plymouth Argyle |
Accrington Stanley | 2 - 1 | Swindon Town |
Lincoln City | 3 - 0 | Crewe Alexandra |
Oxford United | 0 - 0 | Charlton Athletic |
Shrewsbury Town | 0 - 2 | Fleetwood Town |
Sunderland | 2 - 0 | Rochdale |
Northampton Town | 4 - 1 | Portsmouth |
Gillingham | 3 - 1 | Ipswich Town |
Sky Bet League 2
03/06/2021 | ||
Tranmere Rovers | 0 - 1 | Crawley Town |
Colchester United | 0 - 2 | Newport County |
Barrow | 2 - 0 | Mansfield Town |
Bradford City | 1 - 1 | Bolton Wanderers |
Cambridge United | 1 - 0 | Walsall |
Cheltenham Town | 3 - 2 | Port Vale |
Grimsby Town | 1 - 2 | Forest Green R… |
Morecambe | 3 - 1 | Carlisle United |
Oldham Athletic | 0 - 0 | Southend United |
Salford City | 1 - 1 | Scunthorpe United |
Stevenage | 1 - 0 | Harrogate Town |
Exeter City | 4 - 0 | Leyton Orient |
BBC
- Chelsea 2-0 Everton: Kai Havertz impresses Thomas Tuchel as unbeaten run continues
- Chelsea 2-0 Everton: Thomas Tuchel's side strengthen top-four hopes
- Rotherham United: Millers forced to postpone third Championship match due to Covid-19
- Marcus Rashford: Manchester United striker did not suffer ankle ligament damage in derby
- Champions League: Reformed 36-team tournament could be agreed this month
